OM3 Telecommunications-Grade Indoor Multimode 10 Gigabit Optical Fiber Cable
The raw bulk cable of Opitcal fibers, Cores Type: 4/6/8/12/24/48 Cores
Send Inquiry
Add To Inquiry
Description
Parameter | Model | Core Count | Long-term/Short-term (N) | Long-term/Short-term (N/100mm) | Min. Bending Radius (mm) | Operating Temperature Range | Cable Size (mm) | Cable Weight (kg/km) |
---|---|---|---|---|---|---|---|---|
Allowable Tensile Force | Allowable Crush Force | Dynamic | Static | -30°C~60°C | ||||
GJFJV-4B1 | 4 Core | 200/600 | 200/1000 | 5 | ≈30 | -30°C~60°C | 5 | 110 |
GJFJV-6B1 | 6 Core | 200/600 | 200/1000 | 5.4 | ~32 | -30°C~60°C | 5.4 | 110 |
GJFJV-8B1 | 8 Core | 200/600 | 200/1000 | 5.5 | ≈40 | -30°C~60°C | 5.5 | 110 |
GJFJV-12B1 | 12 Core | 200/600 | 200/1000 | 6.2 | ≈45 | -30°C~60°C | 6.2 | 110 |
GJFJV-24B1 | 24 Core | 200/600 | 200/1000 | 7.0 | ~52 | -30°C~60°C | 7.0 | 110 |
GJFJV-48B1 | 48 Core | 200/600 | 200/1000 | 8.0 | ~60 | -30°C~60°C | 8.0 | 110 |
Cores Type: 4/6/8/12/24/48 Cores
Hot Tags: om3 telecommunications-grade indoor multimode 10 gigabit optical fiber cable, suppliers, manufacturers, factory, wholesale, price, pricelist, Opitcal fibers, bulk optica cable, cheap,optic fiber cable,fiber cable
Send Inquiry
You Might Also Like