What is Cat7 Cable?
May 23, 2024
Leave a message
Cat 7 cable or Category 7(Simply referred to as Cat7) twisted-pair cables are divided into F/UTP and SF/UTP. F/UTP cables have a transmission frequency of 600MHz, while SF/UTP cables have a transmission frequency of 620MHz.
Cat 7 cables are primarily designed to accommodate the application and development of 10 Gigabit Ethernet technology. However, these are not unshielded twisted-pair cables; they are shielded twisted-pair cables. Therefore, they can provide a minimum of 500MHz of integrated crosstalk attenuation ratio and an overall bandwidth of 600MHz, which is more than twice that of Cat 6 and Cat 6a cables, with a transmission rate of up to 10Gbps.
In a Cat 7 cable, each pair of wires has its own shielding layer, and all four pairs are further surrounded by a common, larger shielding layer. Physically, the additional shielding makes the diameter of a Cat 7 cable larger. Another important difference lies in the capabilities of its connectivity hardware; a Cat 7 system requires RJ45 connectors to provide a minimum of 60dB of integrated crosstalk near the end at 600MHz.
Compared to Cat 5 cables, Cat 5e cables, and Cat 6 cables, Cat 7 cables have a higher transmission bandwidth, at least 600MHz. The Cat 7 cabling system is not compatible with the previous RJ-45 systems.
1. The progress of Cat 7 cables is highlighted in the following points:
(1) On June 29, 1999, at the ISO/IEC JTCL/SC 25/WG3 meeting in Berlin, Germany, the 69 experts present unanimously agreed to include the Cat 7 components solution GG45-GP45, submitted by Nexans, into the international cabling standard ISO/IEC 11801.
(2) On August 27, 2001, at the ISO/IEC meeting held in Germany, Nexans proposed that IEC60603-7-7 be finally determined as the Cat 7 interface standard.
(3) Cat 7 cables generally use a skin-foam-skin insulation structure.
(4) The outer diameter of the copper conductor for Cat 7 cables is chosen to be around 22AWG (some advocate for 19AWG).
(5) The bandwidth of Cat 7 cables is 600MHz.
(6) The testing frequency range of network analyzers is 0.064~1000MHz.
(7) The permanent link shall be 90m.
(8) Insertion loss is about 2dB (horizontal cable reduced by approximately 3m, or patch cord is 2m).
(9) Near-end crosstalk loss is 5.1~7dB.
(10) ACR is -1.9dB.
(11) Far-end crosstalk is 45.3dB.
(12) Return loss is 8.4dB.
(13) Delay is 45ms.
(14) Delay skew is 44ms.
(15) DC loop resistance is 34Ω.
(16) Coupling attenuation is 64.4dB.
2. Interface
When the Cat 7 standards were initially drafted, there was a significant change in network interfaces, and eight types of interfaces were proposed. Out of these, two were "RJ" style and six were "non-RJ" style. In January 1999, the ISO technical committee decided to select one "RJ" and one "non-RJ" style interface for further study. At the ISO/IEC JTC1/SC 25/WG3 working group meeting in August 2001, the ISO organization reaffirmed that Cat 7 standards would be divided into "RJ" and "non-RJ" types of interfaces.
3. Cable Structure of Cat 7 Twisted-Pair Cable
The structure of the Cat 7 twisted-pair cable is shown in Table 1.
Table 1 Structure of Cat 7 Twisted-Pair Cable
Feature | STP | SFTP |
---|---|---|
Conductor | Single-strand pure copper 22/23AWG | Single-strand pure copper 22/23AWG |
Insulation | Polyethylene | Polyethylene |
Shielding | Aluminum foil, individual shielding | Aluminum foil, individual shielding + copper wire braiding, overall braided shielding |
Drain Wire | 7/0.2mm | N/A |
Sheath | PVC /LSZH(Low smoke zero halogen) | PVC / LSZH (Low smoke zero halogen) |
4. Physical Structure of Cat 7 Twisted-Pair Cable
The physical structure of the Cat 7 twisted-pair cable is as illustrated in figures below.
Figure: Physical Structure Diagram of Cat 7 Twisted-Pair Cable
5. Operating Frequency Range of Cat 7 Twisted-Pair Cable
The operating frequency range of Cat 7 twisted-pair cable is divided into 1~600MHz (standard) and 1~1000MHz.
6. Physical Characteristics of Cat 7 Twisted-Pair Cable
Nominal Velocity of Propagation (NVP): 79%.
Maximum Relative Capacitance: 5.6nF/100m.
Maximum DC Resistance Unbalance: 5%.
Maximum Propagation Delay Skew: 30ns/100m.
Maximum Propagation Delay: 536ns/100m @ 100MHz.
Rated Voltage: 60Vrms.
Maximum Tensile Load: 80N.
Operating Temperature: -20°C to +60°C.
Storage Temperature: -5°C to +50°C.
Degree of Flame Retardance: Passes IEC 332-1 (FRRVC & LSOH sheathing).
7. Electrical Performance Parameters of Cat 7 Twisted-Pair Cable
The electrical performance parameters of Cat 7 twisted-pair cable are shown in Table 2.
Table 2 Electrical Performance Parameters of Cat 7 Twisted-Pair Cable
Frequency (MHz) | Near-End Crosstalk (dB/100m) Worst/Typical/Standard Value ≥ | Attenuation (dB/100m) ≤ | Return Loss (dB) Worst/Typical/Standard Value ≥ | Signal-to-Noise Ratio (dB/100m) Worst/Typical/Standard Value ≥ |
---|---|---|---|---|
1 | 90.0/100.0/80.0 | 2.0 | 20.0/23.0/20.0 | 88.0/98.0/80.0 |
4 | 90.0/100.0/80.0 | 3.6 | 23.0/26.0/23.0 | 86.4/96.0/76.4 |
10 | 90.0/100.0/80.0 | 5.7 | 25.0/28.0/25.0 | 84.3/94.0/74.3 |
16 | 90.0/100.0/80.0 | 7.2 | 25.0/28.0/25.0 | 83.3/92.0/72.8 |
20 | 90.0/100.0/80.0 | 8.1 | 25.0/28.0/25.0 | 82.5/91.0/71.9 |
31.25 | 90.0/100.0/80.0 | 10.1 | 23.6/26.0/23.6 | 80.0/90.0/69.9 |
62.5 | 90.0/100.0/75.5 | 14.5 | 21.5/24.0/21.5 | 76.0/85.0/61.0 |
100 | 90.0/100.0/72.4 | 18.5 | 20.1/23.0/20.1 | 72.5/75.0/53.9 |
200 | 90.0/100.0/67.9 | 26.8 | 18.0/23.0/18.0 | 65.0/70.0/41.1 |
250 | 95.0/90.0/66.5 | 30.2 | 17.3/23.0/17.3 | 50.0/58.0/36.3 |
300 | 95.0/90.0/65.3 | 33.3 | 17.3/23.0/17.3 | 59.0/55.0/32.0 |
600 | 80.0/90.0/60.8 | 48.9 | 17.3/20.0/17.3 | 32.0/50.0/11.9 |
Frequency (MHz) | PPELFEXT Equivalent Power Sum ELFEXT (dB/100m) Guaranteed/Typical/Standard Value ≥ | PSNEXT Power Sum Near-End Crosstalk (dB/100m) Worst/Typical/Standard Value ≥ | PSACR Power Sum Attenuation to Crosstalk Ratio (dB/100m) Worst/Typical/Standard Value ≥ | PSELFEXT Power Sum ELFEXT (dB/100m) Worst/Typical/Standard Value ≥ |
---|---|---|---|---|
1 | 85.0/90.0/80.0 | 87.0/97.0/77.0 | 85.0/95.0/75.0 | 82.0/87.0/77.0 |
4 | 85.0/90.0/80.0 | 87.0/97.0/77.0 | 83.4/93.0/73.4 | 82.0/87.0/77.0 |
10 | 79.0/90.0/74.0 | 87.0/97.0/77.0 | 81.3/91.0/71.3 | 76.0/87.0/71.0 |
16 | 74.9/90.0/69.9 | 87.0/97.0/77.0 | 80.3/89.0/69.8 | 71.9/87.0/66.9 |
20 | 73.0/90.0/68.0 | 87.0/97.0/77.0 | 79.5/88.0/68.9 | 70.0/87.0/65.0 |
31.25 | 69.1/90.0/64.1 | 87.0/97.0/77.0 | 77.0/87.0/66.9 | 66.1/87.0/61.1 |
62.5 | 63.1/85.0/58.1 | 80.0/97.0/72.5 | 73.0/82.0/58.0 | 60.1/82.0/55.1 |
100 | 59.0/80.0/54.0 | 87.0/97.0/69.4 | 69.5/72.0/50.9 | 56.0/77.0/51.0 |
200 | 53.0/75.0/48.0 | 87.0/97.0/64.9 | 62.0/67.0/38.1 | 50.0/72.0/45.0 |
250 | 51.0/70.0/46.0 | 92.0/87.0/63.5 | 47.0/55.0/33.3 | 48.0/67.0/43.0 |
300 | 49.5/66.0/44.5 | 92.0/87.0/63.3 | 56.0/52.0/29.0 | 46.5/63.0/41.5 |
600 | 43.4/60.0/38.4 | 77.0/87.0/57.8 | 29.0/47.0/8.9 | 40.4/57.0/35.4 |
Previous:What are Cat 6 Cables?